
| Follow the links for more information without losing the Women's Health Care Index Page. Simply close this window after you have visited them or Click on the Button below to Close this Window Now. | ||||||||||||||
|
|
||||||||||||||
| Osteoporosis, the most common type of metabolic bone disease in the U.S., occurs when the body fails to form enough new bone or when too much of the old bone is reabsorbed by the body, or both. This causes the bones to become more porous and brittle, which leads to bone fragility. This loss occurs gradually over an extended period of time (years). More than 25 million Americans, mostly women, are at risk for developing osteoporosis. | ||||||||||||||
|
||||||||||||||
|
|
||||||||||||||
| AT RISK AND CAUSES | ||||||||||||||
| Hormone deficiencies (estrogen in women and androgen in men) are the leading cause. Menopause is the most common cause of interuption of the continuous rebuilding of bone and increases bone loss faster than the body can rebuild it. Small-boned, thin, white, menopausal women are particularly at risk. A women over 50 has more of a chance of fracturing a hip than developing breast, ovarian and uterine cancer combined. 1.5 million men are affected. Some mediacations such as steroids, excessive thyroid hormone, anticonvulsants, aluminum containing antacids, heparin and others can also increase the risk of developing this disease. Over 1.5 million fractures a year can be blamed on fragile bones caused by this preventable disease. 30% of women over the age of fifty will suffer vertebral fractures and lead to stooped posture and loss of height. | ||||||||||||||
| Back to the Top | ||||||||||||||
|
|
||||||||||||||
| DIAGNOSIS | ||||||||||||||
To
assess the health of your bones, ask your doctor to order a bone mass measurement.
The BMD test measures the thickness or density of your bones. This
is the most accurate ways to assess your bone health. Normal bone
is dense and strong. Bone with osteoporosis is thinned and porous,
making it more likely to break. |
||||||||||||||
| Back to the Top | ||||||||||||||
|
|
||||||||||||||
| PREVENTION | ||||||||||||||
| The best defense for the prevention of osteoporosis is building strong bones before the age of 35 with good diet and exercise. Other measures include: Estrogen replacement therapy (ERT), diet, and exercise. ERT, especially for those women a high risk and with a family history of the disease, is recommended. Although there are risks with ERT, they may be outweighed by the preventive benefits to bone loss and heart attack. Diet is very important and you should have at least 1200 mg of calcium a day. Weight-bearing exercise, at any age, is also a good way to maintain strong bones. | ||||||||||||||
| Back to the Top | ||||||||||||||
|
|
||||||||||||||
| TREATMENT | ||||||||||||||
| If
you already have osteoporosis, there is help available. Treatments for
osteoporosis focus on slowing down or stopping the demineralization process,
preventing bone fractures, and controlling pain associated with the disease.
Estrogen Replacement Therapy is the most well-known treatment for this disease - both in prevention and treatment. Calcitonin, a natural thyroid hormone that uses Vitamin D and a parathyroid hormone, takes calcium from the blood and deposits it in the bones. Fosamax® is a new drug that both prevents and treats Osteoporosis by preventing absorption of calcium from bones and aiding in the deposition into bones. Calcium is the most important mineral element of bones. The only non-hormonal treatment available, studies show that the risk of spinal fractures in post-menopausal women who take Fosamax is reduced by nearly 50 percent. Additional treatments include bisphosphonates (compounds that inhibit bone loss), and sodium fluoride which have been found to be helpful in preventing progression of the disease. Although osteoporosis is debilitating, it does not affect life expectancy. However, it can and does affect quality of life. |
||||||||||||||
| Back to the Top | ||||||||||||||
|
|
||||||||||||||
|
||||||||||||||
|
|
||||||||||||||
|
Click the Button and this Window Will Close OR Visit Other Areas of this Site by Clicking the Icons
|
||||||||||||||
|
|
||||||||||||||
| © 1996-99 MJ Bovo. All rights reserved. Any reproduction of this document in whole or in part is prohibited. Strict adherance to Copyright Law is maintained. |